Beginner’s League
CONGRATULATIONS TO TEAM JONES:
Jeff Jones, Nick Graf, Todd Krein, Randy Cohen
FINAL STANDINGS:
Team | Record | For | Agn | Diff | Ends |
Jones | 5-0 | 34 | 12 | 22 | 19 |
McMenomey | 4-1 | 27 | 17 | 10 | 16 |
Miller | 3-1-1 | 31 | 18 | 13 | 17 |
Betts | 3-1-1 | 29 | 18 | 11 | 19 |
McGuire | 3-2 | 29 | 20 | 9 | 17 |
What a Curl Wants | 3-2 | 26 | 18 | 8 | 14 |
Broomstackers Anon | 2-3 | 23 | 23 | 0 | 13 |
Doris | 2-3 | 19 | 23 | -4 | 11 |
Little | 2-3 | 17 | 21 | -4 | 11 |
Bowlin | 2-3 | 17 | 21 | -4 | 9 |
Rolling Stones | 2-3 | 12 | 19 | -7 | 9 |
Bromancing the Stone | 2-3 | 14 | 30 | -16 | 9 |
Duffy | 1-4 | 10 | 28 | -18 | 7 |
Sweeping Beauties | 0-5 | 8 | 28 | -20 | 8 |
Previous Results:
April 8 | ||
What a Curl Wants | 7-5 | Doris |
Rolling Stones | 0-6 | Bowlin |
Bromancing the Stone | 0-8 | Miller |
McMenomey | 1-8 | Jones |
Little | 6-4 | Broomstackers Anonymoous |
McGuire | 6-2 | Sweeping Beauties |
Betts | 6-0 | Duffy |
April 15 | ||
Bowlin | 5-6 | Bromancing the Stone |
Rolling Stones | 1-3 | What a Curl Wants |
Doris | 6-1 | Duffy |
Broomstackers Anonymous | 3-8 | McGuire |
Miller | 5-7 | McMenomey |
Jones | 6-3 | Little |
Sweeping Beauties | 1-8 | Betts |
May 6 | ||
Miller | 5-0 | Little |
Bromancing the Stone | 1-10* | Doris |
McMenomey | 7-0 (FF) | Bowlin |
Sweeping Beauties | 2-3 | Rolling Stones |
McGuire | 3-7 | Jones |
Betts | 6-3 | Broomstackers Anonymous |
Duffy | 6-4 | What a Curl Wants |
8-Apr | ||
What a Curl Wants | 7-5 | Doris |
Rolling Stones | 0-6 | Bowlin |
Bromancing the Stone | 0-8 | Miller |
McMenomey | 1-8 | Jones |
Little | 6-4 | Broomstackers Anonymoous |
McGuire | 6-2 | Sweeping Beauties |
Betts | 6-0 | Duffy |
15-Apr | ||
Bowlin | 5-6 | Bromancing the Stone |
Rolling Stones | 1-3 | What a Curl Wants |
Doris | 6-1 | Duffy |
Broomstackers Anonymous | 3-8 | McGuire |
Miller | 5-7 | McMenomey |
Jones | 6-3 | Little |
Sweeping Beauties | 1-8 | Betts |
6-May | ||
Miller | 5-0 | Little |
Bromancing the Stone | 1-10* | Doris |
McMenomey | 7-0 (FF) | Bowlin |
Sweeping Beauties | 2-3 | Rolling Stones |
McGuire | 3-7 | Jones |
Betts | 6-3 | Broomstackers Anonymous |
Duffy | 6-4 | What a Curl Wants |
13-May | ||
Miller | 8-5 | McGuire |
Jones | 8-3 | Betts |
What a Curl Wants | 11-1 | Bromancing the Stone |
Bowlin | 6-1 | Little |
Broomstackers Anonymous | 6-1 | Sweeping Beauties |
Doris | 0-10 | McMenomey |
Rolling Stones | 6-1 | Duffy |
20-May | ||
Sweeping Beauties | 2-5 | Jones |
Little | 7-0 (FF) | Doris |
Broomstackers Anonymous | 7-2 | Rolling Stones |
Betts | 6-6 | Miller |
McMenomey | 5-4 | What a Curl Wants |
Bromancing the Stone | 6-2 | Duffy |
McGuire | 7-0 (FF) | Bowlin |
TEAMS:
Sweeping Beauties: Laurel Krein, Kerry Jones, Cathy Cohen, Michelle Graf, Amanda Kamp. Coach: Laura Lunetta
What a Curl Wants: Chris Skidmore, Ashley Spalding, Steven Leeper, Tristan Hanon. Coach: Jessica Tudor ElliottTeam Duffy: Sami Duffy, Jarod Duffy, Ryan Graf, Alexie Lee. Coach: Gillian Moffitt
Broomstackers Anonymous: Rob Shelton, Mike McCarthy, Lance Taylor, Harlan White, Kris Taylor. Coach: Billy Wicks
Bromancing the Stone: Tim Sauter, Larry Nichols, Matt Olsen, Josh Locke. Coach: Dan Stefani
Team Jones: Jeff Jones, Nick Graf, Todd Krein, Randy Cohen. Coach: TBD
Team McMenomey: Kaeti McMenomey, Jeff McMenomey, Kyong Bae, Shawn Gunst
Team Miller: Jeremy Miller, Yin-Ping Li, Larissa Spangler, Mikkel Jensen
Team Little: Andrew Little, Kristin Little, Chris Bilbrey, Scott Johnson
Team Bowlin: David Bowlin, Ethan Valburg, Kyle Hemmal, Chris Drabandt
Rolling Stones: Gabrielle Hubbell, Wendell Hubbell, Shannon King, Nelson Hilger
Team McGuire: Melissa McGuire, Rick Rouze, Tyler McEwen, Eliza Morris
Team Doris: Mark Doris, Susan Doris, Rodney Grieve, Suzan Minshall
Team Betts: David Betts, Chuck Cech, Timarie Shelton, Sonia Montero